0
我的购物车

温馨提醒:图片仅供参考,商品以实物为准

数据手册

自营 SWPA5040S1R0MT

固定电感 Wire Power IND,SWPA,5.0*5.0*4.0/1uH±20%
价格 ¥0.34534
库存
1500 个
样片库存
0 个
起订
>= 100 个
交期
1个工作日
仓库
境内
型号
SWPA5040S1R0MT 复制
品牌
顺络(Sunlord)
封装
批号
#
更新
2026-04-17 16:54:25
数量
X ¥0.34534(单价)
合计:
自营
报价热线:
185-6572-8298
185-2958-5368
店内搜索
为你推荐
    品牌
    顺络(Sunlord)
    类别
    被动元件/磁性元件 - 变压器,电感器元件/磁性电线
    商家
    iCEasy商城自营
    封装
    批号
    #
    仓库
    境内
    交易描述
    Microsoft Word - SWPA series of SMD Power Inductor-ok-2016.2.29.doc

    Specifications subject to change without notice. Please check our website for latest information. Revised 2017/02/20

    Sunlord Industrial Park, Dafuyuan Industrial Zone, Guanlan, Shenzhen, China 518110 Tel: 0086-755-29832660 Fax: 0086-755-82269029 E-Mail: sunlord@sunlordinc.com

    Sunlord

    SHAPE AND DIMENSIONS Fig.1 Fig.2

    Fig.3 Unit: mm

    Series Shape A B C D E F a Typ. b Typ. c Typ.

    SWPA252010S Fig.1 2.5±0.1 2.0±0.1 1.0 Max. 2.0±0.2 0.80±0.2 0.80±0.2 0.80 0.85 2.0

    SWPA252012S Fig.1 2.5±0.1 2.0±0.1 1.2 Max. 2.0±0.2 0.80±0.2 0.80±0.2 0.80 0.85 2.0

    SWPA3010S Fig.2 3.0±0.2 3.0±0.2 1.0 Max. 2.5±0.2 0.75±0.2 1.5±0.2 1.5 0.8 2.7

    SWPA3012S Fig.2 3.0±0.2 3.0±0.2 1.2 Max. 2.5±0.2 0.75±0.2 1.5±0.2 1.5 0.8 2.7

    SWPA3015S Fig.2 3.0±0.2 3.0±0.2 1.5 Max. 2.5±0.2 0.75±0.2 1.5±0.2 1.5 0.8 2.7

    SWPA4010S Fig.2 4.0±0.2 4.0±0.2 1.0 Max. 3.3±0.2 0.95±0.2 2.1±0.2 1.9 1.1 3.7

    SWPA4012S Fig.2 4.0±0.2 4.0±0.2 1.2 Max. 3.3±0.2 0.95±0.2 2.1±0.2 1.9 1.1 3.7

    SWPA4018S Fig.2 4.0±0.2 4.0±0.2 1.8 Max. 3.3±0.2 0.95±0.2 2.1±0.2 1.9 1.1 3.7

    SWPA4020S Fig.2 4.0±0.2 4.0±0.2 2.0 Max. 3.3±0.2 0.95±0.2 2.1±0.2 1.9 1.1 3.7

    SWPA4026S Fig.2 4.0±0.2 4.0±0.2 2.6 Max. 3.3±0.2 0.95±0.2 2.1±0.2 1.9 1.1 3.7

    SWPA4030S Fig.2 4.0±0.2 4.0±0.2 3.0 Max. 3.3±0.2 0.95±0.2 2.1±0.2 1.9 1.1 3.7

    SWPA5012S Fig.3 5.0±0.2 5.0±0.2 1.2 Max. 4.0±0.2 1.25±0.2 2.5±0.2 2.3 1.4 4.2

    SWPA5020S Fig.3 5.0±0.2 5.0±0.2 2.0 Max. 4.0±0.2 1.25±0.2 2.5±0.2 2.3 1.4 4.2

    SWPA5040S Fig.3 5.0±0.2 5.0±0.2 4.0 Max. 4.0±0.2 1.25±0.2 2.5±0.2 2.3 1.4 4.2

    SWPA6020S Fig.2 6.0±0.3 6.0±0.3 2.0 Max. 4.9±0.3 1.55±0.3 2.9±0.3 2.8 1.7 5.7

    SWPA6028S Fig.2 6.0±0.3 6.0±0.3 2.8 Max. 4.9±0.3 1.55±0.3 2.9±0.3 2.8 1.7 5.7

    SWPA6040S Fig.2 6.0±0.3 6.0±0.3 4.0 Max. 4.9±0.3 1.55±0.3 2.9±0.3 2.8 1.7 5.7

    SWPA6045S Fig.2 6.0±0.3 6.0±0.3 4.5 Max. 4.9±0.3 1.55±0.3 2.9±0.3 2.8 1.7 5.7

    SWPA8040S Fig.2 8.0±0.3 8.0±0.3 4.2 Max. 6.3±0.3 2.00±0.3 4.0±0.3 3.8 2.2 7.5

    SWPA8050S Fig.3 8.0±0.3 8.0±0.3 5.0 Max. 6.3±0.3 2.00±0.3 4.0±0.3 3.8 2.2 7.5

    SWPA8065S Fig.3 8.0±0.3 8.0±0.3 6.5 Max. 6.3±0.3 2.00±0.3 4.0±0.3 3.8 2.2 7.5

    ※*1: All products are printed with Marking except the 252010S, 252012S, 3010S, 3012S and 3015S series.

    Recommended Land Pattern

    B

    A

    C D

    E

    E

    F

    D

    bb

    c

    aB

    A

    C D

    D

    E E

    F

    10 0

    A

    B C D

    D

    E E

    F

    数据手册

    • SWPA5040S1R0MT.pdf
    参数信息

    替代料

    暂无数据
    前往